Total OPD Patients From 1st JAN 2024 to 31st DEC 2024

Sr. No. Month Old Patients New Patients Total Patients
1 January 6654 266 6920
2 February 6242 250 6492
3 March 6287 256 6543
4 April 6791 265 7056
5 May 6942 289 7231
6 June 6862 247 7109
7 July 7251 305 7553
8 August 7268 327 7595
9 September 6473 264 6737
10 October
11 November
12 December

Total OPD Patients From 1st JAN 2023 to 31st DEC 2023

Sr. No. Month Old Patients New Patients Total Patients
1 January 6197 265 6462
2 February 5819 218 6037
3 March 6360 231 6591
4 April 5807 220 6827
5 May 6458 271 6729
6 June 6203 254 6457
7 July 6447 258 6705
8 August 6313 250 6563
9 September 6017 211 6228
10 October 6431 238 6669
11 November 6450 238 6688
12 December 7104 294 7434

Total OPD Patients From 1st JAN 2022 to 31st DEC 2022

Sr. No. Month Old Patients New Patients Total Patients
1 January 6535 269 6804
2 February 5977 305 6282
3 March 6784 334 7118
4 April 6472 296 6768
5 May 6598 312 6910
6 June 6698 323 7021
7 July 6711 291 7002
8 August 6290 266 6556
9 September 6555 245 6800
10 October 6201 214 6415
11 November 6610 227 6837
12 December 6618 295 6913

Total OPD Patients From 1st JAN 2021 to 31st DEC 2021

Sr. No. Month Old Patients New Patients Total Patients
1 January 6420 236 6656
2 February 5886 304 6190
3 March 6612 378 6990
4 April 5277 259 5536
5 May 4818 266 5084
6 June 5754 307 6061
7 July 6354 313 6667
8 August 6374 311 6685
9 September 6618 289 6907
10 October 6551 310 6861
11 November 6485 350 6835
12 December 7739 347 8086


Total No. of Patients in OPD during year 2021 = 78,558

Average No. of Patients per Day in OPD = 261