Total IPD Record From 1st JAN 2024 to 31st DEC 2024

Sr. No. Month Total Admission Total Discharge Total Bed Occupancy
1 January 33 32 509
2 February 31 28 651
3 March
4 April
5 May
6 June
7 July
8 August
9 September
10 October
11 November
12 December

Total IPD Record From 1st JAN 2023 to 31st DEC 2023

Sr. No. Month Total Admission Total Discharge Total Bed Occupancy
1 January 33 25
2 February 31 29 689
3 March 30 34 753
4 April 29 27 652
5 May 34 40 736
6 June 35 33 503
7 July 35 32 634
8 August 34 32 728
9 September 33 35 707
10 October 35 33 761
11 November 31 33 679
12 December 37 41 628

Total IPD Record From 1st JAN 2022 to 31st DEC 2022

Sr. No. Month Total Admission Total Discharge Total Bed Occupancy
1 January 29 28 720
2 February 31 28 702
3 March 30 32 751
4 April 31 34 682
5 May 30 31 657
6 June 33 34 605
7 July 38 42 436
8 August 33 26 616
9 September 31 37 624
10 October 33 27 558
11 November 35 27 810
12 December 38 52 694

From 1st Jan 2022 to 31st Dec 2022 Total Admission : 392

From 1st Jan 2022 to 31st Dec 2022 Total Discharge : 398

Total IPD Record From 1st JAN 2021 to 31st DEC 2021

Sr. No. Month Total Admission Total Discharge Total Bed Occupancy
1 January 28 38 866
2 February 32 28 748
3 March 31 36 833
4 April 29 33 712
5 May 29 33 495
6 June 33 26 517
7 July 33 34 732
8 August 36 35 633
9 September 31 29 725
10 October 30 28 716
11 November 31 29 781
12 December 33 39 782


From 1st Jan 2021 to 31st Dec 2021 Total Admission : 376

From 1st Jan 2021 to 31st Dec 2021 Total Discharge : 388