Sr. No. | Month | Total Admission | Total Discharge | Total Bed Occupancy |
---|---|---|---|---|
1 | January | 29 | 28 | |
2 | February | 31 | 28 | |
3 | March | 30 | 32 | |
4 | April | 31 | 34 | |
5 | May | 30 | 31 | |
6 | June | 33 | 34 | |
7 | July | 38 | 42 | |
8 | August | 33 | 26 | |
9 | September | 31 | 37 | |
10 | October | 33 | 27 | |
11 | November | 35 | 27 | |
12 | December | 38 | 52 |
Sr. No. | Month | Total Admission | Total Discharge | Total Bed Occupancy |
---|---|---|---|---|
1 | January | 28 | 38 | 866 |
2 | February | 32 | 28 | 748 |
3 | March | 31 | 36 | 833 |
4 | April | 29 | 33 | 712 |
5 | May | 29 | 33 | 495 |
6 | June | 33 | 26 | 517 |
7 | July | 33 | 34 | 732 |
8 | August | 36 | 35 | 633 |
9 | September | 31 | 29 | 725 |
10 | October | 30 | 28 | 716 |
11 | November | 31 | 29 | 781 |
12 | December | 33 | 39 | 782 |
From 1st Jan 2021 to 31st Dec 2021 Total Admission : 376
From 1st Jan 2021 to 31st Dec 2021 Total Discharge : 388